North Division | ||||||
---|---|---|---|---|---|---|
Team | W | L | PCT | GB | STREAK | |
Palm Beach Xtreme | 25 | 3 | - | 3W | ||
Delray Beach Lightning | 19 | 12 | 7.5 | 1W | ||
Boca Raton Beach Boys | 15 | 10 | 8.5 | 1L | ||
Palm Beach Gardens Matadors | 14 | 14 | 11 | 2W | ||
Boynton Beach Buccaneers | 9 | 18 | 15.5 | 2L | ||
Hialeah Gardens Lions | 7 | 20 | 17.5 | 3L | ||
West Palm Beach Iguanas | 5 | 19 | 18 | 1L | ||
South Division | ||||||
Team | W | L | PCT | GB | STREAK | |
West Boca Snappers | 20 | 7 | - | 1L | ||
Boca Raton Blazers | 21 | 10 | 1 | 1W | ||
Fort Lauderdale Hooks | 12 | 12 | 6.5 | 2L | ||
Coconut Creek X Team | 12 | 13 | 7 | 3W | ||
Coconut Creek Diamond Ducks | 16 | 18 | 7.5 | 2L | ||
Pompano Beach Wave | 10 | 14 | 8.5 | 1W | ||
Miami Gardens Makos | 7 | 22 | 14 | 1W |
Justin Alintoff
Position: P
Date of Birth: 10/22/1998
College: University of Florida
Bats: R
Throws: R
Hometown: Palm Beach Gardens, Fla.